Sales Tax Rates - Outside Dempster/Waukegan Business District
On December 12, 2023, the Village of Morton Grove adopted Ordinance 23-29 which amended Title 1, Chapter 10, of the Village Code which sets forth rules and responsibilities for the collection of locally imposed taxes. These taxes include any tax paid directly to the Village of Morton Grove, i.e., not to the Illinois Department of Revenue.
Significant changes to the Village’s Code include:
- The Local Motor Fuel Tax rate increased from four cents ($0.04) to five cents ($0.05) per gallon of gasoline purchased.
- The Local Prepared Food and Beverage Tax rate increased from one percent (1.0%) to two percent (2.0%) of the purchase price of prepared food, with the exception of facilities operated exclusively as catering facilities which will remain at one percent (1.0%).
- The Local Packaged Liquor Tax rate increased from one percent (1.0%) to two percent (2.0%) of the retail purchase price of packaged liquor.
As of January 1, 2024, the following sales tax rates now apply (OUTSIDE DEMPSTER/WAUKEGAN BUSINESS DISTRICT):
General Merchandise 10.25%
Food Service Businesses (Restaurants) 12.25%
Qualifying Food & Drug (Grocery) 2.25%
General Merchandise
State 5.25%
Morton Grove 1.00%
Cook County 1.75%
Morton Grove Home Rule 1.25%
Regional Transit Authority 1.00%
Total General Merchandise 10.25%
Morton Grove Food & Beverage 2.00%
Total Food Service Sales Tax 12.25%
Qualifying Food & Drug
Morton Grove 1.00%
Regional Transit Authority 1.25%
Total Qualifying Food & Drug 2.25%
Sales Tax Rates - Dempster/Waukegan Business District
As of January 1, 2024, the following sales tax rates now apply (INSIDE DEMPSTER/WAUKEGAN BUSINESS DISTRICT):
General Merchandise 10.50%
Food Service Businesses (Restaurants) 12.50%
Qualifying Food & Drug (Grocery) 2.25%
General Merchandise
State 5.25%
Morton Grove 1.00%
Business District 0.25%
Morton Grove Home Rule 1.25%
Cook County 1.75%
Regional Transit Authority 1.00%
Total General Merchandise 10.50%
Morton Grove Food & Beverage 2.00%
Total Food Service Sales Tax 12.50%
Qualifying Food & Drugs
Morton Grove 1.00%
Regional Transit Authority 1.25%
Total Qualifying Food & Drug 2.25%
DEMPSTER/WAUKEGAN BUSINESS DISTRICT PROPERTIES
Dempster/Waukegan Business District Map
PIN | Address |
10-19-200-002-0000 | 6601 Dempster Street |
10-19-207-003-0000 | 6701 Dempster Street |
10-18-400-048-0000 | 6724 Dempter Street |
10-18-402-055-0000 | 6724 Dempter Street |
10-18-402-040-0000 | 6730 Dempster Street |
10-18-402-041-0000 | 6730 Dempster Street |
10-19-207-001-0000 | 6731 Dempster Street |
10-19-207-002-0000 | 6731 Dempster Street |
10-18-402-038-0000 | 6740 Dempster Street |
10-18-402-039-0000 | 6740 Dempster Street |
10-18-402-054-0000 | 6740 Dempster Street |
10-19-127-009-0000 | 6761 Dempster Street |
10-19-207-004-0000 | 6761 Dempster Street |
10-19-207-007-0000 | 6761 Dempster Street |
10-19-207-008-0000 | 6761 Dempster Street |
10-19-207-005-0000 | 6791 Dempster Street |
10-19-207-006-0000 | 6791 Dempster Street |
10-18-323-038-0000 | 6800 Dempster Street |
10-18-323-039-0000 | 6800 Dempster Street |
10-18-323-040-0000 | 6800 Dempster Street |
10-18-323-041-0000 | 6800 Dempster Street |
10-19-127-003-0000 | 6801 Dempster Street |
10-19-127-003-0000 | 6802 Dempster Street |
10-19-127-003-0000 | 6803 Dempster Street |
10-19-127-003-0000 | 6804 Dempster Street |
10-19-127-003-0000 | 6805 Dempster Street |
10-19-127-003-0000 | 6806 Dempster Street |
10-19-127-002-0000 | 6807 Dempster Street |
10-19-127-008-0000 | 6808 Dempster Street |
10-19-127-007-0000 | 6809 Dempster Street |
10-19-127-006-0000 | 6810 Dempster Street |
10-19-127-005-0000 | 6811 Dempster Street |
10-19-127-004-0000 | 6812 Dempster Street |
10-18-322-042-0000 | 6820-34 Dempster Street |
10-18-323-054-0000 | 6820-34 Dempster Street |
10-18-314-028-0000 | 6834 Dempster Street |
10-18-321-047-0000 | 6900 Dempster Street |
10-18-321-048-0000 | 6900 Dempster Street |
10-18-321-053-0000 | 6900 Dempster Street |
10-19-102-028-0000 | 6941 Dempster Street |
10-19-102-027-0000 | 6949 Dempster Street |
10-19-102-035-0000 | 6949 Long Avenue |
10-18-320-041-0000 | 6950 Dempster Street |
10-19-103-002-0000 | 8625 Waukegan Road |
10-19-102-021-0000 | 8700 Waukegan Road |
10-19-102-022-0000 | 8700 Waukegan Road |
10-19-102-029-0000 | 8700 Waukegan Road |
10-19-102-030-0000 | 8700 Waukegan Road |
10-19-102-033-0000 | 8700 Waukegan Road |
10-19-102-034-0000 | 8700 Waukegan Road |
10-19-106-048-0000 | 8700 Waukegan Road |
10-19-127-001-0000 | 8745 Waukegan Road |
10-18-320-011-0000 | 8800 Waukegan Road |
10-18-320-033-0000 | 8800 Waukegan Road |
10-18-320-042-0000 | 8800 Waukegan Road |
10-18-321-042-0000 | 8801 Waukegan Road |
10-18-321-043-0000 | 8801 Waukegan Road |
10-18-321-044-0000 | 8801 Waukegan Road |
10-18-321-045-0000 | 8801 Waukegan Road |
10-18-321-054-0000 | 8801 Waukegan Road |
10-18-321-055-0000 | 8801 Waukegan Road |
10-18-400-056-0000 | 8821 Birch Avenue |
10-18-400-062-0000 | 8821 Birch Avenue |
10-18-400-061-0000 | 8825 Birch Avenue |
10-18-321-004-0000 | 8833 Waukegan Road |
10-18-321-023-0000 | 8833 Waukegan Road |
10-18-321-027-0000 | 8833 Waukegan Road |
10-18-321-035-0000 | 8833 Waukegan Road |
10-18-321-036-0000 | 8833 Waukegan Road |
10-18-321-049-0000 | 8833 Waukegan Road |
10-18-321-050-0000 | 8833 Waukegan Road |
10-18-321-052-0000 | 8833 Waukegan Road |
10-18-312-007-0000 | N/A |
For additional information about sales tax, please call the Finance Department at 847-965-4100.